11/72 7.161.561 Pamela Rawlings | 09/72 7.141.733 Sandra Josefski | Karen Christie | Art Bonita Rossi 7.000.386 | 10/72 7.012.001 Lynn Meyers | 01/73 6.977.966 Playmates | Jeannete Larsons | Laura Misch | Lena Söderberg | 08/72 6.869.855 Carol Vitale | |
11/71 6.783.324 Debbie Hanlon | Bo Derek | 01/72 6.676.024 Playmates | Cindy Wood | Art | Liv Lindeland | Art | 02/72 6.629.478 Barbara Carrera | Rabbit 01/74 6.660.000 Cindy Wood | Farrah Fawcet | |
Agneta e Zoe Z | Bernie Becker | 01/77 6.580.000 Playmates | 04/81 6.572.000 Liz Wickerscham | 05/72 6.570.587 Barbi Benton | 04/72 6.522.561 Rosie Holotik | 02/74 6.510.000 Karen Christie | Mercy Rooney | Amy Arnold | Candy Loving | |
Rita Lee e Tom Owen | Denise, Hope, Lisa | Rachel Welch | Anne Randall | 03/74 6.426.885 Debbie Sheltonn | 10/77 6.422.000 Barbra Streisand | Darine Stern | Candy Loving | Carron Sliger | Chrystal Smith | |
Marsha Kay 6.315.000 07/78 6.305.000 Pamela Sue Martin | 07/74 6.303.500 Christine Maddox | 02/80 6.300.000 Candance Collins | 08/71 6.278.446 Christy Miller | 12/74 6.276.108 Robyn Douglas | 11/74 6.250.000 Claudia Jennings | 03/81 6.250.000 Tricia e Sybil | 05/87 6.200.000 Vanna White | 12/83 6.132.710 Joan Collins | 06/73 6.130.000 Marilyn Cole | |
Playmates | 12/76 6.110.000 Ann e Deborah | Zoya | 01/76 6.100.000 Playmates | Playmates | Kay Sutton York | 06/71 5.986.016 Sharon Clark | Jayne Smith | Lilian Müller | Mardi Jaqcuet | |
09/85 5.900.000 Madonna | 05/71 5.829.182 Diana Davies | 10/78 5.811.0000 Dolly Parton | Lynn Schiller | Patricia McClain | Peggy Smith | S. Hammerstrand Lynnda Kimball 5.800.000 | Patty McGuire | 03/89 5.764.931 La Toya Jackson | 05/80 5.746.536Terri Welles | |
Barbara Bach | Chrystal Smith | 08/80 5.743.000 Bo Derek | 12/70 5.711.486 Christal Schmith | 06/75 5.701.007 Marilyn Lange | 07/76 5.700.000 Cindy Wood | 05/79 5.700.000 Sheryle Larsen | 11/87 5.700.000 Jessica Hahn | 12/69 5.687.652 Gloria Root | 09/70 5.686.293 Jackie Ray | |
03/75 5.663.149 Eva Gerdt | 05/75 5.625.000 Carol Christie | Lilian Müller | 06/80 5.603.400 Dorothy Straten | 12/84 5.600.000 Suzanne Somers | 08/77 5.590.000 Karen Christie | 10/70 5.561.650 Mary e Madeleine | 09/68 5.552.338 Erika Toth | 08/85 5.550.000 Kathy Shower | 09/76 5.541.004 Rabitt | |
06/79 5.539.000 Monique St Pierre | 11/79 5.538.559 Phyllis McCreary | 07/80 5.521.000 Sandra Dumas | 01/80 5.500.000 Amy, Steve, Michele | 01/69 5.490.061 Rabitt | 11/69 5.488.495 | 10/73 5.469.485 Sheila Ryan | 09/73 5.460.000 Ariel Jones | 12/68 5.455.887 Cynthia Myers | 11/68 5.453.67 Femmlin | |
04/75 5.422.343 | 03/79 5.412.986 | 04/69 5.411.323 | 05/76 5.405.443 | 06/74 5.405.400 | 10/68 5.404.727 | 01/70 5.400.501 | 05/77 5.400.000 | 06/76 5.395.733 | 07/79 5.390.000 | 11/00 5.389.200 |
02/76 5.388.522 | 09/79 5.378.069 | 08/70 5.375.421 | 12/95 5.351.100 03/77 5.350.000 | 06/68 5.344.167 | 02/70 5.335.134 | 10/74 5.330.000 | 06/70 5.325.749 | 12/80 5.308.553 | 03/70 5.304.447 | |
05/81 5.300.000 | 10/69 5.294.433 | 04/99 5.258.900 | 12/81 5.250.704 | 10/79 5.249.010 | 11/78 5.248.309 | 08/68 5.239.068 | 01/94 5.235.000 | 06/69 5.233.662 | 07/70 5.230.464 | 05/70 5.218.072 |
10/82 5.200.936 | 10/98 5.200.700 | 06/81 5.201.000 | 12/98 5.186.800 | 03/68 5.172.885 | 12/77 5.170.007 | 07/68 5.168.320 | 02/69 5.166.618 | 04/70 5.156.260 | 02/68 5.146.745 | 03/69 5.137.249 |
02/79 5.143.153 | 05/69 5.135.680 | 08/69 5.124.599 | 05/68 5.124.434 | 07/69 5.104.232 | 07/81 5.091.266 | 04/68 5.021.909 | 09/81 5.013.941 | 10/80 5.011.099 | 01/68 5.010.091 | 11/82 5.000.000 |
04/82 5.000.000 | 02/76 4.981.334 | 05/96 5.000.000 | 08/81 4.994.000 | 04/78 4.978.490 | 05/78 4.971.000 | 11/77 4.970.753 | 10/82 4.969.058 | 11/67 4.966.085 | 02/81 4.941.603 | 01/89 4.935.000 |
06/77 4.919.977 | 07/77 4.914.381 | tirar | 06/78 4.900.000 | 05/82 4.900.000 | 10/76 4.894.789 | 09/82 4.892.082 | 01/82 4.864.000 | 12/87 4.851.363 | 10/81 4.851.000 | 09/80 4.842.289 |
04/79
4.825.000tirar
4.825.000tirar
09/78
4.824.789
09/67
4.805.587
12/82
4.619.572
4500 1979

Nenhum comentário:
Postar um comentário